Schools in and around Providence

All Schools (233) Elementary Schools (144) Middle Schools (37) High Schools (48) Other Schools (4)
School Name Grades Students S/T Ratio ZIP
A. IRVIN STUDLEY ELEMENTARY SCHOOL KG - 04 447 14.3 02703
ACADEMY OF SERVICE 09 - 11 60 4.6 02904
AGNES B. HENNESSEY SCHOOL KG - 05 221 9.2 02914
AGNES E. LITTLE SCHOOL KG - 06 428 11.0 02860
ALAN SHAWN FEINSTEIN ELEMENTARY AT BROAD STREET KG - 05 350 10.8 02905
ALAN SHAWN FEINSTEIN MIDDLE SCHOOL OF COVENTRY 06 - 08 1228 12.0 02816
ALAN SHAWN FEINSTEIN SCHOOL 01 - 05 152 6.9 02863
ALDRICH JUNIOR HIGH SCHOOL 07 - 08 616 8.9 02888
ALFRED LIMA, SR. ELEMENTARY ANNEX PK - 01 181 14.0 02907
ALFRED LIMA, SR. ELEMENTARY SCHOOL 02 - 06 254 11.3 02907
ALICE M. WADDINGTON SCHOOL KG - 05 429 13.3 02915
ALLEN AVENUE KG - 04 220 16.3 02760
ANNA M. MCCABE SCHOOL PK - 05 332 9.6 02917
ANTHONY CARNEVALE ELEMENTARY SCHOOL PK - 06 561 12.8 02909
ARLINGTON SCHOOL KG - 06 258 7.5 02920
ASA MESSER ANNEX KG - 01 148 20.8 02909
ASA MESSER ELEMENTARY SCHOOL 02 - 05 245 13.8 02909
ASHTON SCHOOL KG - 05 339 10.3 02864
ATTLEBORO HIGH 09 - 12 1735 14.3 02703
B.F. NORTON ELEMENTARY SCHOOL KG - 05 311 9.9 02864
BARRINGTON HIGH SCHOOL 09 - 12 1159 12.9 02806
BARRINGTON MIDDLE SCHOOL 06 - 08 805 12.1 02806
BIRCH VOCATIONAL CENTER 09 - 12 70 5.6 02908
BIRCHWOOD MIDDLE SCHOOL 06 - 08 414 9.2 02904
BLACKROCK SCHOOL PK - 05 432 12.7 02816
BLACKSTONE ACADEMY CHARTER SCHOOL 09 - 12 159 41.8 02860
BROWN AVENUE SCHOOL 01 - 05 217 8.7 02919
CAPT. G. HAROLD HUNT SCHOOL PK - KG 174 7.5 02863
CARL G. LAURO ELEMENTARY SCHOOL PK - 06 783 13.1 02903
CEDAR HILL SCHOOL KG - 06 443 11.7 02886
CENTRAL FALLS SENIOR HIGH SCHOOL 09 - 12 818 9.1 02863
CENTRAL HIGH SCHOOL 09 - 12 1177 12.5 02903
CENTREDALE SCHOOL PK - 05 230 9.4 02911
CHARLES FORTES ANNEX PK - 01 161 14.0 02907
CHARLES N. FORTES ACADEMY 02 - 06 345 11.5 02907
CHARLOTTE WOODS ELEMENTARY SCHOOL KG - 05 296 14.3 02905
CHESTER W. BARROWS SCHOOL KG - 05 224 9.0 02905
CLASSICAL HIGH SCHOOL 09 - 12 1033 14.4 02903
COLT ANDREWS SCHOOL KG - 05 399 10.5 02809
COTTRELL F. HOXSIE SCHOOL KG - 06 333 12.5 02889
COVENTRY HIGH SCHOOL 09 - 12 1768 10.2 02816
CRANSTON AREA CAREER TECHNICAL CENTER 09 - 12 02920
CRANSTON HIGH SCHOOL EAST 09 - 12 1641 10.9 02910
CRANSTON HIGH SCHOOL WEST 09 - 12 1688 11.6 02920
CUMBERLAND HIGH SCHOOL 09 - 12 1553 13.6 02864
CUMBERLAND PRESCHOOL CENTER AT B.F. NORTON SCHOOL PK - PK 89 12.7 02864
CURVIN-MCCABE SCHOOL KG - 06 453 11.9 02861
CYRIL K. BRENNAN MIDDLE SCHOOL 05 - 08 600 14.5 02703
DANIEL D. WATERMAN SCHOOL 01 - 06 228 7.2 02910
DCYF ALTERNATIVE EDUCATION PROGRAM 08 - 12 117 3.4 02920
DOROTHY L BECKWITH 05 - 08 611 15.7 02769
DR. EARL F. CALCUTT MIDDLE SCHOOL 06 - 08 766 9.6 02863
DR. EDWARD A. RICCI MIDDLE SCHOOL 06 - 08 391 9.0 02911
DR. JORGE ALVAREZ HIGH SCHOOL 09 - 12 525 13.7 02907
DR. JOSEPH A WHELAN ELEMENTARY SCHOOL KG - 05 182 7.7 02904
DR. KEVIN M. HURLEY MIDDLE SCHOOL 06 - 08 560 14.0 02771
DR. MARTIN LUTHER KING, JR. ELEMENTARY SCHOOL PK - 06 461 12.9 02906
DRUM ROCK EARLY CHILDHOOD CENTER PK - KG 105 52.5 02886
E. G. ROBERTSON SCHOOL KG - 06 326 9.4 02886
E. PROVIDENCE AREA CAREER AND TECHNICAL CENTER 09 - 12 02914
EARLY CHILDHOOD CENTER PK - KG 251 10.5 02919
EARLY LEARNING CENTER PK - PK 152 23.4 02703
EAST PROVIDENCE HIGH SCHOOL 09 - 12 1913 12.4 02914
E-CUBED ACADEMY 09 - 12 329 10.3 02904
EDEN PARK SCHOOL KG - 06 300 9.5 02910
EDGEWOOD HIGHLAND SCHOOL KG - 06 286 8.8 02905
EDMUND W. FLYNN ELEMENTARY SCHOOL KG - 05 522 13.6 02905
EDUCARE I 09 - 12 26 26.0 02903
EDWARD R. MARTIN MIDDLE SCHOOL 06 - 08 751 9.5 02914
EDWARD S. RHODES SCHOOL KG - 06 239 8.4 02905
ELIZABETH BALDWIN SCHOOL KG - 06 683 10.0 02860
ELLA RISK SCHOOL KG - 05 441 9.2 02863
EMMA G. WHITEKNACT SCHOOL KG - 05 260 10.4 02914
ESEK HOPKINS MIDDLE SCHOOL 06 - 08 422 11.3 02904
FAIRLAWN ELEMENTARY PK - 01 254 8.1 02865
FALLON MEMORIAL SCHOOL KG - 06 577 10.9 02861
FEINSTEIN HIGH SCHOOL 09 - 12 366 13.8 02907
FLORA S. CURTIS MEMORIAL SCHOOL PK - 06 312 9.5 02861
FRANCIS J. VARIEUR SCHOOL PK - 06 349 10.3 02860
FRANCIS SCHOOL KG - 06 311 8.4 02888
GARDEN CITY SCHOOL PK - 06 317 9.3 02920
GARVIN MEMORIAL SCHOOL KG - 05 339 9.7 02864
GEORGE J. PETERS SCHOOL KG - 06 339 10.3 02920
GEORGE J. WEST ELEMENTARY SCHOOL KG - 06 660 14.4 02908
GEORGE R MARTIN PK - 05 510 17.5 02771
GILBERT STUART MIDDLE SCHOOL 06 - 08 679 16.1 02907
GLADSTONE STREET SCHOOL KG - 06 513 10.6 02920
GLEN HILLS SCHOOL PK - 06 343 9.8 02920
GOFF JUNIOR HIGH SCHOOL 07 - 08 484 10.3 02861
GORTON JUNIOR HIGH SCHOOL 07 - 08 568 8.4 02889
GOVERNOR CHRISTOPHER DELSESTO MIDDLE SCHOOL 06 - 08 380 9.9 02909
GREENWOOD SCHOOL KG - 06 312 9.5 02886
GREYSTONE SCHOOL PK - 05 269 9.9 02911
HAMPDEN MEADOWS SCHOOL 04 - 05 469 10.9 02806
HAROLD F. SCOTT SCHOOL KG - 06 323 9.2 02886
HARRY KIZIRIAN ELEMENTARY SCHOOL KG - 06 541 14.3 02908
HENRY J. WINTERS SCHOOL KG - 06 446 11.4 02860
HIGHLANDER CHARTER SCHOOL KG - 08 273 19.1 02907
HILL-ROBERTS ELEMENTARY SCHOOL KG - 04 478 16.7 02703
HOLLIMAN SCHOOL PK - 06 375 9.9 02888
HOPE ARTS SCHOOL 09 - 12 345 9.9 02906
HOPE ELEMENTARY SCHOOL KG - 05 262 9.6 02831
HOPE HIGHLANDS ELEMENTARY SCHOOL KG - 06 386 11.5 02921
HOPE INFORMATION TECHNOLOGY SCHOOL 09 - 12 447 12.1 02906
HOPE LEADERSHIP SCHOOL 09 - 12 450 12.7 02906
HUGH B. BAIN MIDDLE SCHOOL 07 - 08 429 7.6 02910
HUGH COLE SCHOOL PK - 05 529 10.8 02885
HYMAN FINE ELEMENTARY SCHOOL KG - 04 412 15.8 02703
INTERNATIONAL CHARTER SCHOOL KG - 05 310 12.4 02860
JACQUELINE M. WALSH SCHOOL FOR THE PERFORMING AND 09 - 12 100 100.0 02860
JAMES L. MCGUIRE SCHOOL KG - 05 208 6.9 02911
JAMES R. D. OLDHAM SCHOOL KG - 05 252 10.5 02915
JOHN F. DEERING MIDDLE SCHOOL 06 - 08 799 9.7 02893
JOHN F. HORGAN ELEMENTARY SCHOOL KG - 05 443 10.8 02893
JOHN GREENE SCHOOL KG - 06 227 6.7 02889
JOHN WICKES SCHOOL PK - 06 388 11.4 02886
JOHNSTON SENIOR HIGH SCHOOL 09 - 12 917 10.0 02919
JOSEPH G LUTHER 03 - 05 200 14.0 02777
JOSEPH JENKS JUNIOR HIGH SCHOOL 07 - 08 388 7.9 02860
JOSEPH L. MCCOURT MIDDLE SCHOOL 06 - 08 544 10.5 02864
KENT HEIGHTS SCHOOL KG - 05 290 10.2 02914
KICKEMUIT MIDDLE SCHOOL 06 - 08 788 9.8 02885
LAUREL HILL AVENUE ANNEX KG - 02 208 18.1 02909
LAUREL HILL AVENUE SCHOOL 02 - 05 374 12.1 02909
LILLIAN FEINSTEIN ELEMENTARY, SACKETT STREET KG - 05 456 13.6 02907
LINCOLN CENTRAL ELEMENTARY SCHOOL 02 - 05 274 8.8 02865
LINCOLN MIDDLE SCHOOL 06 - 08 852 10.7 02865
LINCOLN SENIOR HIGH SCHOOL 09 - 12 1012 9.9 02865
LIPPITT SCHOOL KG - 06 245 8.8 02886
LONSDALE ELEMENTARY SCHOOL 02 - 05 158 6.3 02865
M. VIRGINIA CUNNINGHAM SCHOOL KG - 06 473 11.5 02860
MAISIE E. QUINN ELEMENTARY SCHOOL PK - 05 316 8.5 02893
MARGARET I. ROBERTSON SCHOOL KG - 05 189 6.5 02863
MARIEVILLE ELEMENTARY SCHOOL KG - 05 231 8.9 02904
MARK G HOYLE ELEM PK - 02 251 18.3 02777
MARY E. FOGARTY ELEMENTARY SCHOOL PK - 05 433 14.9 02905
MEADOWCREST EARLY CHILDHOOD FAMILY CENTER PK - PK 47 5.2 02915
METROPOLITAN REGIONAL CAREER AND TECHNICAL CENTER 09 - 12 633 10.0 02905
MILDRED AITKEN SCHOOL KG - 05 445 16.7 02771
MOUNT PLEASANT HIGH SCHOOL 09 - 12 1263 13.6 02908
MT. HOPE HIGH SCHOOL 09 - 12 1123 10.4 02809
MYRON J. FRANCIS ELEMENTARY SCHOOL KG - 05 385 13.8 02916
NATHANAEL GREENE MIDDLE SCHOOL 06 - 08 837 12.6 02908
NATHANAEL GREENE SCHOOL KG - 06 544 11.8 02860
NAYATT SCHOOL PK - 03 381 12.3 02806
NEL/CPS CONSTRUCTION CAREER ACADEMY 09 - 12 218 10.6 02920
NFI/ACE PROGRAM 07 - 12 02920
NICHOLAS A. FERRI MIDDLE SCHOOL 06 - 08 814 12.1 02919
NORTH PROVIDENCE HIGH SCHOOL 09 - 12 1122 10.4 02904
NORTH SCITUATE ELEMENTARY SCHOOL PK - 05 270 11.3 02857
NORTH SMITHFIELD ELEMENTARY SCHOOL PK - 03 558 11.8 02896
NORTH SMITHFIELD HIGH SCHOOL 09 - 12 572 9.1 02896
NORTH SMITHFIELD MIDDLE SCHOOL 06 - 08 456 9.6 02896
NORTHERN EARLY LEARNING CENTER PK - 01 212 6.8 02838
NORTHERN LINCOLN ELEMENTARY SCHOOL 02 - 05 256 7.3 02838
NORWOOD SCHOOL KG - 06 278 7.9 02888
OAK HAVEN SCHOOL PK - 05 271 10.0 02816
OAK LAWN SCHOOL PK - 06 319 11.8 02920
OAKLAND BEACH ELEMENTARY SCHOOL PK - 06 368 9.0 02889
OLD COUNTY ROAD SCHOOL KG - 05 243 7.7 02917
OLIVER HAZARD PERRY MIDDLE SCHOOL 06 - 08 615 10.9 02909
ORCHARD FARMS ELEMENTARY SCHOOL KG - 06 398 10.4 02921
ORLO AVENUE SCHOOL KG - 05 280 10.8 02914
PALMER RIVER PK - 04 731 20.3 02769
PARK SCHOOL KG - 06 260 7.4 02886
PARK VIEW MIDDLE SCHOOL 07 - 08 504 7.9 02910
PAUL CUFFEE CHARTER SCHOOL KG - 08 439 8.8 02908
PETER THACHER ELEMENTARY SCHOOL KG - 04 455 15.4 02703
PILGRIM HIGH SCHOOL 09 - 12 1240 10.1 02888
PLEASANT VIEW SCHOOL PK - 05 379 8.1 02909
POTTER-BURNS SCHOOL KG - 06 542 13.9 02861
PRIMROSE HILL SCHOOL PK - 03 346 13.3 02806
PROVIDENCE ACADEMY OF INTERNATIONAL STUDIES 09 - 12 403 13.9 02905
PROVIDENCE CAREER AND TECHNICAL SCHOOL 09 - 12 258 258.0 02903
RANDALL HOLDEN SCHOOL KG - 06 262 7.7 02889
RAYMOND C. LAPERCHE SCHOOL KG - 05 243 9.3 02917
RESERVOIR AVENUE SCHOOL KG - 05 240 14.7 02907
RHODE ISLAND SCHOOL FOR THE DEAF 02 - 12 79 2.6 02908
RI DEPARTMENT OF CORRECTIONS, EDUCATION UNIT PK - 12 02920
RIVERSIDE MIDDLE SCHOOL 06 - 08 505 9.0 02915
ROBERT F. KENNEDY ELEMENTARY SCHOOL KG - 06 516 14.4 02908
ROBERT J. COELHO MIDDLE SCHOOL 05 - 08 665 15.1 02703
ROBERT L BAILEY IV, ELEMENTARY SCHOOL PK - 05 344 10.8 02905
ROCKWELL SCHOOL KG - 05 293 10.1 02809
ROGER WILLIAMS MIDDLE SCHOOL 06 - 08 746 11.2 02905
SAMUEL SLATER JUNIOR HIGH SCHOOL 07 - 09 529 9.6 02860
SAMUEL W. BRIDGHAM MIDDLE SCHOOL 06 - 08 598 11.6 02909
SARAH DYER BARNES SCHOOL 01 - 05 226 9.0 02919
SAYLESVILLE ELEMENTARY SCHOOL 02 - 05 236 7.9 02865
SEEKONK HIGH 09 - 12 647 13.6 02771
SERGEANT CORNEL YOUNG, JR. ELEMENTARY SCHOOL KG - 06 307 15.4 02905
SHEA SENIOR HIGH SCHOOL 09 - 12 1055 11.9 02860
SHERMAN SCHOOL KG - 06 358 9.1 02889
SILVER SPRING SCHOOL KG - 05 248 9.9 02915
SMITHFIELD SENIOR HIGH SCHOOL 09 - 12 855 10.1 02917
SOWAMS ELEMENTARY SCHOOL KG - 03 266 11.1 02806
STADIUM SCHOOL KG - 06 310 9.1 02910
STEPHEN OLNEY SCHOOL KG - 05 246 8.8 02904
STONE HILL SCHOOL PK - 06 339 9.3 02920
TEXTRON CHAMBER OF COMMERCE ACADEMY 09 - 12 213 12.9 02903
THE LEARNING COMMUNITY CHARTER SCHOOL KG - 05 344 13.2 02863
THE REGIONAL CAREER AND TECHNICAL CENTER AT COVENT 09 - 12 02816
THOMAS E. WILLETT SCHOOL KG - 04 387 14.4 02703
THORNTON SCHOOL 01 - 05 339 9.2 02919
TIMES2 ACADEMY KG - 12 650 15.1 02908
TOLL GATE HIGH SCHOOL 09 - 12 1109 10.0 02886
URBAN COLLABORATIVE ACCELERATED PROGRAM 07 - 08 02903
VARTAN GREGORIAN ELEMENTARY SCHOOL PK - 06 367 14.1 02903
VEAZIE STREET SCHOOL KG - 06 545 13.6 02904
VETERANS MEMORIAL ELEMENTARY KG - 05 474 8.9 02863
VINCENT J. GALLAGHER MIDDLE SCHOOL 06 - 08 601 10.6 02917
WAKEFIELD HILLS ELEMENTARY SCHOOL KG - 05 400 9.8 02893
WAMSUTTA MIDDLE SCHOOL 05 - 08 606 15.3 02703
WARWICK AREA CAREER AND TECHNICAL CENTER 09 - 12 02886
WARWICK NECK SCHOOL KG - 06 235 7.7 02889
WARWICK VETERANS MEMORIAL HS 09 - 12 1136 10.1 02889
WASHINGTON OAK SCHOOL PK - 05 564 12.7 02816
WATTERS ANNEX 09 - 12 02915
WEBSTER AVENUE SCHOOL KG - 06 300 13.8 02909
WEST BROADWAY ELEMENTARY SCHOOL PK - 05 419 13.6 02909
WEST WARWICK SENIOR HIGH SCHOOL 09 - 12 1089 11.3 02893
WESTERN HILLS MIDDLE SCHOOL 07 - 08 753 11.2 02920
WILLIAM B. COOLEY/HEALTH AND SCIENCE TECH. ACADEMY 09 - 12 376 10.9 02905
WILLIAM D'ABATE ELEMENTARY SCHOOL KG - 05 406 16.9 02909
WILLIAM E TOLMAN SENIOR HIGH SCHOOL 09 - 12 1229 10.2 02860
WILLIAM R. DUTEMPLE SCHOOL KG - 06 284 9.3 02910
WILLIAM WINSOR SCHOOL KG - 05 259 10.2 02828
WINDMILL STREET ELEMENTARY SCHOOL KG - 05 380 13.9 02904
WINMAN JUNIOR HIGH SCHOOL 07 - 08 583 7.7 02886
WINSOR HILL SCHOOL 01 - 05 382 9.3 02919
WM. M. DAVIES JR. CAREER-TECHNICAL HIGH SCHOOL 09 - 12 808 9.2 02865
WOODRIDGE SCHOOL KG - 06 303 9.5 02920
WYMAN SCHOOL KG - 06 326 9.9 02888