| Population | Providence city, Rhode Island | Rhode Island |
|---|
| Total Population | 173,618 | 1,048,319 |
| Male | 47.8% | 48.0% |
| Female | 52.2% | 52.0% |
| 18 years and over | 73.9% | 76.4% |
| 65 years and over | 10.5% | 14.5% |
| Married Persons | 35.0% | 51.5% |
| Single Persons | 65.0% | 48.5% |
| Median Age | 28.1 | 36.7 |
| Average Family Size | 3.33 | 3.07 |
| Ethnicity |
| White | 58.1% | 86.9% |
| Black or African American | 17.1% | 5.5% |
| American Indian and Alaska Native | 2.2% | 1.0% |
| Asian | 7.0% | 2.7% |
| Native Hawaiian and Other Pacific Islander | 0.4% | 0.2% |
| Other | 21.7% | 6.6% |
| Hispanic or Latino (of any race) | 30.0% | 8.7% |
| Housing Characteristics | Providence city, Rhode Island | Rhode Island |
|---|
| Total Housing Units | 67,915 | 439,837 |
| Median Home Cost | $101,500 | $133,000 |
| Number of Households | 62,389 | 408,424 |
| Persons per Household | 2.56 | 2.47 |
| Economic Characteristics | Providence city, Rhode Island | Rhode Island |
|---|
| Median Household Income | $26,867 | $42,090 |
| Per Capita Income | $15,525 | $21,688 |
| In Labor Force | 57.7% | 64.6% |
| Families below poverty level | 23.9% | 8.9% |
| Education Characteristics | Providence city, Rhode Island | Rhode Island |
|---|
| School Enrollment |
| Elementary School Enrollment | 22,197 | 118,468 |
| High School Enrollment | 9,714 | 57,478 |
| College or Graduate School | 26,310 | 84,009 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.1% | 27.8% |
| Associates Degree | 4.7% | 7.0% |
| Bachelor's Degree | 13.1% | 15.9% |
| Graduate or Professional Degree | 11.3% | 9.7% |
Data provided by the 2000 U.S. Census